Opslagbatterij-N-BR-serie Hoge capaciteit 200ah 12,8V LiFePO4-batterij Oplaadbare lithium-Lron-fosfaatbatterij Lithiumbatterij voor UPS-noodstroomvoorziening
1. Op zwaar werk berekend rooster
2. Niet-morsbare constructie
3. Gemechaniseerde montage
4. Hoge betrouwbaarheid en stabiliteit:
5. Verzegeld en onderhoudsvrij
6. Ontwerp met lange levensuur en lage zelfontlading;
Noodstroom;Communicatie apparatuur;Telecommunicatiesystemen;Ononderbroken stroomvoorziening;Elektrisch gereedschap;Alarmsysteem;Mariene uitrusting;Medische uitrusting;Brand- en beveiligingssysteem;Elektrische speelgoedauto en rolstoelen, enz.
| Batterijmodel: | Nominale spanning | 12V | ||
| Nominale capaciteit (10 uurtarief) | 100Ah | |||
| Cellen per batterij | 6 | |||
| Dimensie | Lengte | Breedte | Hoogte | Totale hoogte |
| 331mm | 173mm | 213mm | 218mm | |
| Capaciteit @ 25℃ | 10 uurtarief (10A, 10.8V) | 5 uurtarief (16A, 10.5V) | 3 uurtarief (23.8A, 10.8V) | 1 uurtarief (60A,9.6V) |
| 100Ah | 80Ah | 71.4Ah | 60Ah | |
| Max ontlaadstroom: | 800A (5 sec.) | |||
| Betrokken capaciteit | 40℃ | 25℃ | 0℃ | -15°C |
| 102% | 100% | 85% | 65% | |
| Zelfontlading @ 25℃ | Na 3 maanden opslag | Na 6 maanden opslag | Na 12 maanden opslag | |
| 91% | 82% | 64% | ||
| Oplaadmethode @ 25℃ | Fietsgebruik | Vlottergebruik | ||
| 14.40-14.70V (initiële laadstroom minder dan 30A) | 13.50-13.80V | |||










